Frontiers in Earth Sciences – winter term 25/26
| Date | Time | Speaker | Title | Host |
| Oct 24, 2025 | 14:00 – 15:00 | Prof. Antonio Checa | Arms race in the sea: Phanerozoic escalation and macroevolutionary impactt | Prof. Schmahl |
| Oct 31, 2025 | 14:00 – 15:00 | Prof. Carsten Münker | The early geodynamic evolution of the Earth: new clues from new geochemical tracers | Bill Orsi/ Sandro Jahn |
| Nov 07, 2025 | 14:00 – 15:00 | Dr. Sina Schorn | Methane oxidation in oxygen-depleted waters: rates, pathways and responses to environmental change | Bill Orsi |
| Nov 14, 2025 | 13:00 – 14:00 | Dr. Ronald Cohen | Atomistic simulations for deep planetary interiors: Machine learning as a tool to break time and distance barriers | Sandro Jahn |
| Nov 21, 2025 | 14:00 – 15:00 | Prof. Stephen Mojzsis | After the Moon | Bill Orsi |
| Dec 05, 2025 | 14:00 – 15:00 | Prof. Liane Benning | ‘Seeing’ the making and breaking of minerals with electrons and X-rays | Guntram Jordan |
| Jan 16, 2026 | 14:00 – 15:00 | Dr Tarje Nissen-Meyer | The Earth Rover Program – a seismic shift in monitoring soils | Heiner Igel |
| Jan 30, 2026 | 14:00 – 15:00 | Juliane Dannberg | The Journey of Subducted Slabs and Its Impact on Earth’s Magnetic Field | Bernhard Schuberth |
Frontiers in Earth Sciences – summer term 25
| Date | Time | Speaker | Title | Host |
| May 09, 2025 | 14:00 – 15:00 | Prof. Susannah Porter | Early Eukaryote Diversity: A Review and a Reinterpretation | Bill Orsi |
| May 16, 2025 | 14:00 – 15:00 | Prof. Liane G. Benning | ‘Seeing’ the making and breaking of minerals with electrons and X-rays | Guntram Jordan |
| May 23, 2025 | 14:00 – 15:00 | Prof. Tom Battin | Microbial biogeochemistry of glacier-fed streams | Aaron Bufe/Bill Orsi |
| Jun 06, 2025 | 14:00 – 15:00 | Dr. Sophie Warken | Discovery of Speleothem sulfur spike from Laacher See Eruption c. 13ka BP synchronizes climate records from Central Europe and Greenland | Stu Gilder |
| Jun 13, 2025 | 14:00 – 15:00 | Dr. Jeremy Rugenstein | Cenozoic cooling and the role of erosion, weathering, and a variable silicate weathering feedback | Aaron Bufe |
| Jun 27, 2025 | 14:00 – 15:00 | Frank Schilling | Sustainable Energy Supply for Tomorrow: The Viewpoint of a Mineralogist | Sandro Jahn |
| Jul 11, 2025 | 14:00 – 15:00 | Prof. Dr. Armin Dielforder | How weak are rocks? | Claudia Trepmann |
| Jul 18, 2025 | 14:00 – 15:00 | Dr. Laura Wehrmann | Fjord sediments as key biogeochemical reaction zones at the cryosphere-ocean interface in high latitudes | Bill Orsi |
Frontiers in Earth Sciences – winter term 24/25
| Date | Time | Speaker | Title | Host |
| Nov 08, 2024 | 14:00 – 15:00 | Prof. Dr. William F. Martin | “The origin of life at serpentinizing hydrothermal vents: The chemistry is working.” | Bill Orsi |
| Nov 15, 2024 | 14:00 – 15:00 | Dr. Sarah Pederzani | “Understanding the evolution of human climate resilience” | Prof. Dr. Anke Friedrich |
| Nov 22, 2024 | 14:00 – 15:00 | Dr. Uli Harms | The Thrill to Drill: Success and Challenges in Scientific Drilling | Dr. Kai-Uwe Hess |
| Nov 29, 2024 | 14:00 – 15:00 | Prof. Anne Mather | Quaternary Perspectives on Bedrock Landslides: Landscape Context and Impacts on Flood Dynamics | Aaron Bufe |
| Dec 06, 2024 | 14:00 – 15:00 | Dr. Liviu Giosan | Geomorphodynamic Foundations of the Mesopotamian Civilization | Bill Orsi |
| Jan 10, 2025 | 14:00 – 15:00 | Prof. Christine Heim | Microbial interactions with mineral matrices – implications for extreme environments | Sandro Jahn |
| Jan 17, 2025 | 14:00 – 15:00 | Dr. Aurélien Gourrier | The mineral nanocrystals of bone, how much do we really know ? | Elena Sturm |
| Jan 31, 2025 | 14:00 – 15:00 | Benjamin Van Wyk de Vries | Humans on Volcanoes: geoheritage, perception and preparing for visitor safety | Anthony Lamur |
Frontiers in Earth Sciences – summer term 24
| Date | Time | Speaker | Title | Host |
| Apr 26, 2024 | 14:00 – 15:00 | Prof. Thomas Böttcher | Microbial Metabolites Mediating Interactions in the Environment | Prof. Wolfgang Schmahl |
| May 03, 2024 | 14:00 – 15:00 | Prof. Kelly Russell | Pleistocene to Holocene volcanism in the Canadian Cordillera | Dr. Ulrich Küppers |
| May 17, 2024 | 14:00 – 15:00 | Dr. Jens Kallmeyer | Carbon makes the world go round – elemental transformations between geosphere and biosphere | Bill Orsi |
| Jun 14, 2024 | 14:00 – 15:00 | Prof. James Bradley | Microbial survival and carbon transformations in the warming Arctic: > from ice to land to ocean. | Bill Orsi |
| Jun 28, 2024 | 14:00 – 15:00 | Sarah Pederzani | verlegt auf Herbst | Prof. Dr. Anke Friedrich |
| Jul 05, 2024 | 14:00 – 15:00 | Matthias Greb | The Permian Basin of West Texas & New Mexico – Unlocking Resource Potential with Subsurface Models | Prof. Dr. Anke Friedrich |
Frontiers in Earth Sciences – winter term 23/24
| Date | Time | Speaker | Title | Host |
| Oct 27, 2023 | 14:00 – 15:00 | Chris Hilgers | Climate, raw material supply and energy transition | |
| Nov 10, 2023 | 14:00 – 15:00 | Prof. Anthony Watts | Mountains in the sea | Prof. Dr. Anke Friedrich |
| Nov 24, 2023 | 14:00 – 15:00 | Prof. Lothar Ratschbacher | Steady-state plate tectonics – unsteady orogeny: a view from Pamir-Tibet | Prof. Dr. Hans-Peter Bunge |
| Dec 01, 2023 | 14:00 – 15:00 | Prof. Hugo Delgado | Volcanic activities in Mexico | Dr. Kai-Uwe Hess |
| Dec 15, 2023 | 14:00 – 15:00 | Prof. Michael Drews | Integration of basin analysis, tectonics and regional geomechanical investigations in the North Alpine Foreland Basin (Bavarian Molasse Basin) – implications for drilling, exploration and production | |
| Jan 19, 2024 | 14:00 – 15:00 | Jarosław Tyszka | Biomineralization of foraminifera: a biological perspective | Prof. Wolfgang Schmahl |
| Feb 02, 2024 | 14:00 – 15:00 | Daniel Farinotti | Glaciology in a time of vanishing glaciers |
Frontiers in Earth Sciences – summer term 23
| Date | Time | Speaker | Title | Host |
| Apr 21, 2023 | 14:00 – 16:00 | Andrew Wickert | Southern Laurentide Ice Sheet advance and retreat: ~2000-year cycles paced by meltwater–climate feedback | |
| May 05, 2023 | 14:00 – 16:00 | Manuel Aranda | Exploring selective breeding as a strategy to increase the thermal resilience of reef-building corals (joint Munich Geocenter and GeoBio-CenterLMU seminar) | Gert Woerheide, Bill Orsi |
| Jun 16, 2023 | 14:00 – 15:00 | Thomas Kenkmann | Earth on collision course: What happens during an asteroid impact? | |
| Jun 16, 2023 | 15:00 – 16:00 | Prof. Olaf Eisen | Polar Research in the 21st century – new advances, remaining challenges | |
| Jun 30, 2023 | 14:00 – 16:00 | Prof. Andrea Erhardt | Changing Sub-Surface Chemistry Resulting from a 26-Million-Year Unconformity: Porewater Chemistry from IODP Site U1553 in the South Pacific | Prof. M. Elsner |
Frontiers in Earth Sciences – summer term 22
| Date | Time | Speaker | Title | Host |
| May 20, 2022 | 14:00 – 15:00 | Prof. Marie-Amélie Boucher | Ensemble Flood Forecasting | Where: Luisenstr. 37, C106 |
| Jun 10, 2022 | 14:00 – 15:00 | Prof. Alexander Shtukenberg | Twisted crystals | ZOOM |
| Jun 17, 2022 | 14:00 – 15:00 | Dr. David Misch | A new workflow for top seal evaluation: Tracing hydrocarbon migration through mudstones | Where: Arcisstr. 21, 2408 |
| Jun 24, 2022 | 14:00 – 15:00 | Dr. Martina Kölbl-Ebert | Ladies with Hammers: 19th Century Female British Geologists and their Context (Where: Luisenstr. 37, C106) | Where: Luisenstr. 37, C106 |
| Jul 01, 2022 | 14:00 – 15:00 | Dr. Yann Klinger | Earthquakes, surface ruptures, fault structure – from observations to models | Where: Arcisstr. 21, 2408 |
| Jul 22, 2022 | 14:00 – 15:00 | Prof. Michal Kucera | Global change and marine plankton: move, adapt or die! | Where: Arcisstr. 21, |
Frontiers in Earth Sciences – winter term 21/22
| Date | Time | Speaker | Title | Host |
| Oct 29, 2021 | 14:00 – 16:00 | Prof. Mark Richards | What really killed the Dinosaurs | |
| Oct 29, 2021 | 14:00 – 16:00 | Prof. Daniel Vollprecht | Waste Mineralogy – spotlights on an interdiscplinary research field | |
| Nov 12, 2021 | 14:00 – 16:00 | Prof M. Manga | Submarine volcanic eruptions | |
| Nov 26, 2021 | 14:00 – 16:00 | Prof. Greg Beroza | Recent Developments in Earthquake Monitoring with Machine Learning | |
| Dec 10, 2021 | 14:00 – 16:00 | Prof. Elena Sturm | Nanostructured Mineral-Based Materials | |
| Jan 14, 2022 | 14:00 – 16:00 | Dr. Lennart de Nooijer | 500 million years of foraminiferal calcification | |
| Jan 14, 2022 | 14:00 – 16:00 | Prof. Dr. Jörg Herman | The Earth’s deep water cycle |
Frontiers in Earth Sciences – summer term 21
| Date | Time | Speaker | Title | Host |
| May 04, 2021 | 14:00 – 15:00 | Prof. William Orsi | The fate of organic carbon in marine sediment | Prof. Dr. Michael Krautblatter |
| May 21, 2021 | 14:00 – 15:00 | Prof. Dr. Stefan Wiemer | Erdbebenrisiko bei Geothermieprojekten | Prof. Dr. Michael Krautblatter |
| Jun 11, 2021 | 14:00 – 15:00 | Dr. Aaron Bufe | The impact of erosion on chemical weathering and the inorganic carbon cycle | Prof. Dr. Michael Krautblatter |
| Jun 25, 2021 | 14:00 – 15:00 | Dr. Ulrich Küppers | Explosive volcanism in field and lab | Prof. Dr. Michael Krautblatter |
Frontiers in Earth Sciences – winter term 20/21
| Date | Time | Speaker | Title | Host |
| Dec 04, 2020 | 14:30 – 16:30 | Dr. Alice-Agnes Gabriel | Data-integrated earthquake modelling in complex fault zones using supercomputing | Prof.Dr. Claudia Trepmann |
Frontiers in Earth Sciences – winter term 19/20
| Date | Time | Speaker | Title | Host |
| Oct 18, 2019 | 14:00 – 16:00 | Profs Kent, Besse, Pavlov, Channell, Briden | Pangea Colloquium in Honour of Professor Dr. Valerian Bachtadse | S. Gilder, H.-P. Bunge |
| Oct 25, 2019 | 14:00 – 16:00 | Dr. Daniel Andrade | Lahars in Ecuadorian volcanoes: overview of the hazards and monitoring strategies | M. Krautblatter |
| Nov 08, 2019 | 14:00 – 16:00 | Dr. Joe Kirschvink | Earth’s Magnetic Biosphere, and the reality of Human Magnetoreception | S. Gilder |
| Nov 15, 2019 | 14:00 – 16:00 | Dr. Martin Meschede | Raucher am East-Scotia Rücken und Vulkane der South Sandwich Islands im Südatlantik – Expedition mit FS Polarstern PS119 Sandwich Venting II – Seminar starts at 1:00 pm | A. Friedrich |
| Nov 15, 2019 | 14:00 – 16:00 | Dr. John OConnor | The Rio Grande Rise: microcontinent, mantle plume, or both? – Starts at 2:00 pm | H.-P. Bunge |
| Nov 21, 2019 | 14:00 – 16:00 | Drs. Meinhold, Hoffmann, Moernaut, Spiske | Sedimentology Colloquium — All Day Event — starts at 9am | A. Friedrich H.-P. Bunge |
| Nov 22, 2019 | 14:00 – 16:00 | Drs. Stutenbecker, Hoke, Potter-McIntyre | Sedimentology Colloquium — All Day Event — starts at 9am | A. Friedrich H.-P. Bunge |
| Nov 29, 2019 | 14:00 – 16:00 | Dr. Joerg Ebbing | Studying Antarctica in a Gondwana framework with satellites | R. Pail, M. Moorkamp, H.-P. Bunge |
| Dec 06, 2019 | 14:00 – 16:00 | Dr. Daniel Weidendorfer | Tracing chemical disequilibrium from mantle to surface – Starts at 1:00 pm | H.-P. Bunge |
| Dec 06, 2019 | 14:00 – 16:00 | MGC | Annual Plenary MGC Meeting – Starts at 2:00 pm | K. Thuro A. Friedrich H.-P. Bunge |
| Dec 13, 2019 | 14:00 – 16:00 | No speaker | AGU Week, No Seminar | |
| Dec 20, 2019 | 14:00 – 16:00 | TBA | TBA | |
| Jan 10, 2020 | 14:00 – 16:00 | Dr. Nina Kukowski | The possible interplay of shallow and deep fluids in sedimentary basins: insights from geophysical surveying and downhole logging in the centre of the Thuringian Basin | H.-P. Bunge |
| Jan 17, 2020 | 14:00 – 16:00 | Dr. Oliver Heidbach | Seminar muss wegen Krankheit entfallen | H.-P. Bunge |
| Jan 24, 2020 | 14:00 – 16:00 | Dr. Bruce Hungate | Frontiers in biogeochemistry: from microbes to ecosystems to Earth | W. Orsi |
| Jan 31, 2020 | 14:00 – 16:00 | MGC | MGC Graduations Ceremony 2020 | K. Thuro, A. Friedrich, H.-P. Bunge |
| Feb 07, 2020 | 14:00 – 16:00 | Dr. V. P. Marinos | Engineering geological evaluation for the geotechnical analysis and design of tunnels, with special emphasis to tunnel behaviour appraisal. | Kurosch Thuro |
| Mar 13, 2020 | 14:00 – 16:00 | Dr. Willbold | Seminar cancelled in response to (SARS-CoV-2) measures | G. Simon / H.-P. Bunge |
Frontiers in Earth Sciences – summer term 19
| Date | Time | Speaker | Title | Host |
| May 03, 2019 | 14:00 – 16:00 | Sasika Goes | VoiLA: Volatile Recycling in the Lesser Antilles | H.-P. Bunge / B. Schuberth |
| May 17, 2019 | 14:00 – 16:00 | J.Pongratz | Managing climate by managing land | Friedrich/Bunge |
| May 24, 2019 | 14:00 – 16:00 | Steven Hillier | Digital mineralogy: from soil to oil …and beyond! | Apl. Prof. Hans Albert Gilg |
| Jun 14, 2019 | 14:00 – 16:00 | Gareth Roberts | Continental uplift, subsidence and topographic scaling: Some implications for the history of mantle convection | H.-P. Bunge |
| Jun 28, 2019 | 14:00 – 16:00 | Bernhard Mayer | Tracer approaches for identifying environmental impacts of shale gas development on shallow groundwater | Friedrich/Ludwig |
| Jul 05, 2019 | 14:00 – 16:00 | Dietmar Mueller | Next-generation surface kinematic constraints for global geodynamic models | Bunge |
| Jul 12, 2019 | 14:00 – 16:00 | John Suppe | From Oceanic to Continental Subduction in Taiwan: new insight from multi-scale integration | Bunge |
| Jul 19, 2019 | 14:00 – 16:00 | Dr. Agnes Kontny | Shocked ferrimagnetic minerals in impact structures | Dr. Kai-Uwe Hess |
| Jul 26, 2019 | 14:00 – 16:00 | Andrea Di Muro | NN | Dr. Kai-Uwe Hess |
Frontiers in Earth Sciences – winter term 18/19
| Date | Time | Speaker | Title | Host |
| Oct 19, 2018 | 14:00 – 16:00 | Ane Engvik | The eclogite and granulite metamorphic Caledonian orogenic root of South Norway | Prof. Claudia Trepmann |
| Nov 16, 2018 | 14:00 – 16:00 | Prof Ritsema | TBA | H.-P. Bunge/H. Igel/S. Gilder |
| Nov 30, 2018 | 14:00 – 16:00 | Prof. Dr. Monika Koch-Müller | Carbonates at extreme conditions | Prof. Dr. Gilder |
| Dec 07, 2018 | 14:00 – 16:00 | Dr. Agnes Kontny | – entfällt wegen Krankheit – | Dr. Kai-Uwe Hess |
| Dec 14, 2018 | 14:00 – 16:00 | Prof. Thomas Wilke | Ancient lake deep drilling allows for fresh look at theory of island biogeography | Prof. Dr. Gert Wörheide |
| Dec 21, 2018 | 14:00 – 16:00 | PD. Dr. Jörg Pfänder | The signature of subducted continental crust in rift-related continental basalts | Drs. Lhuillier, Gilder |
| Jan 11, 2019 | 14:00 – 16:00 | Dr. Katja Emmerich | Thermal analysis of clay and clay minerals | Dr. Kai-Uwe Hess |
| Jan 18, 2019 | 14:00 – 16:00 | Prof. Sarah Gleeson | Diagenesis, Sulphur and Giant Zn Deposits | Prof. Dr. Albert Gilg |
| Jan 25, 2019 | 14:00 – 16:00 | MGC Graduations Ceremony 2018 | MGC Graduations Ceremony 2018 | |
| Feb 01, 2019 | 14:00 – 16:00 | Dr. Böning | Iron cycling in the Benguela upwelling system | Prof. Orsi |
| Feb 08, 2019 | 14:00 – 16:00 | Dr. Tobias Backers | Einfluss von Verwerfungen auf Spannungsfeld, Bohrungen und Klüfte im Malm der bayrischen Molasse | Prof. Kurosch Thuro |
Frontiers in Earth Sciences – summer term 18
| Date | Time | Speaker | Title | Host |
| Apr 27, 2018 | 14:00 – 16:00 | Adelbert Niemeyer | Über 35 Jahre Geologe in der Industrie – Erfahrungen und mögliche Empfehlungen | Lehre@LMU |
| May 04, 2018 | 14:00 – 16:00 | Michael Stipp | Earthquake and tsunami generation at active continental margins – what do we learn from rock mechanical experiments? | Prof Dr. Claudia Trepmann |
| Jun 08, 2018 | 14:00 – 16:00 | Ali Polat | Evidence for plate tectonics in the Archean | Prof. Anke Friedrich |
| Jun 15, 2018 | 14:00 – 16:00 | Jafar Hassanpour | -ENTFÄLLT – und wird Mitte Juli nachgeholt | Prof. Dr. Kurosch Thuro |
| Jun 29, 2018 | 14:00 – 16:00 | Dr. Hans-Gert Linzer | Geology – a real science? | Prof. Anke Friedrich |
Frontiers in Earth Sciences – winter term 17/18
| Date | Time | Speaker | Title | Host |
| Nov 03, 2017 | 14:00 – 16:00 | Martin Elsner | Advancements in Compound-specific Isotope Analysis (CSIA): Perspectives for Studying Reaction Mechanisms in Complex Systems | |
| Nov 17, 2017 | 14:00 – 16:00 | John Tarduno | Earth’s early magnetic field: Core processes and planetary habitability | |
| Nov 24, 2017 | 14:00 – 16:00 | Peter Suess | Stratigraphic forward modelling, career options at Wintershall | |
| Dec 01, 2017 | 14:00 – 16:00 | Kaj Hoernle | An overview of chemically zoned hotspots on Earth | |
| Dec 08, 2017 | 14:00 – 16:00 | Paolo Garofalo | From mega- to microscale: Why hypogenic karst studies provide a dataset on past continental climate | Prof. Dr. Albert Gilg |
| Dec 15, 2017 | 14:00 – 16:00 | Fritz Schlunegger | Slab rollback in the Alps inferred from the stratigraphic evolution of the Swiss Molasse basin | Prof. Anke Friedrich |
| Jan 12, 2018 | 14:00 – 16:00 | Romain Bousquet | Thermal evolution of early passive margin processes | |
| Jan 19, 2018 | 14:00 – 16:00 | Volker Lorenz | Maar-diatreme volcanoes, their formation and relevance | Dr. Kai-Uwe Hess |
| Jan 26, 2018 | 14:00 – 16:00 | Ulrich Glasmacher | Thermal evolution of Southern Atlantic cratonic regions | |
| Feb 02, 2018 | 14:00 – 16:00 | Peter Japsen | Elevated passive continental margins: not rift shoulders, but expressions of post-rift burial and exhumation. Can geodynamic models explain these first-order features on the surface of the earth? | |
| Feb 09, 2018 | 14:00 – 16:00 | Christoph Butscher | Prediction and assessment of karst-related risks – case study tunnel Albabstieg | |
| Feb 16, 2018 | 14:00 – 16:00 | Jon Blundy | Mount St. Helens Volcano – a natural laboratory paradise for petrologists. | Dr. Kai-Uwe Hess |
| Jul 10, 2019 | 14:00 – 16:00 | Axel Schmitt | How fast does Magma Accumulate? Case Studies from the Eifel Volcanic Fields (Germany) |
Frontiers in Earth Sciences – summer term 17
| Date | Time | Speaker | Title | Host |
| Apr 28, 2017 | 14:00 – 16:00 | EGU week, no seminar | ||
| May 05, 2017 | 14:00 – 16:00 | Dr. A. Lüttge | Can We Predict how Crystalline Matter Will Dissolve and Grow? | Prof. Dr. Wolfgang Schmahl |
| May 19, 2017 | 14:00 – 16:00 | Dr. M. Billen | Slab dynamics in the transition zone: linking slab folding to surface plate motions and arc rifting. | H.-P. Bunge |
| Jun 02, 2017 | 14:00 – 16:00 | 13 Uhr!! Dr. A. Checa | Physical and Biological Controls on the Fabrication of Molluscan Shell Microstructures | Prof. Dr. Wolfgan Schmahl |
| Jun 23, 2017 | 14:00 – 16:00 | Dr. M. Zattin | Thermochronological constraints to late Cenozoic exhumation of the Barents Sea Shelf | H.-P. Bunge |
| Jul 07, 2017 | 14:00 – 16:00 | Dr. P. Bénézeth | Experimental studies on the thermodynamics and kinetics of fluid-mineral-microorganism interactions: applications to geological CO2 sequestration | Prof. Dr. Guntram Jordan |
| Jul 07, 2017 | 14:00 – 16:00 | Dr. F. Scherbaum | From volcanic tremor and body vibration monitoring to the analysis of polyphonic vocal music: a seismologists approach to computational ethnomusicology | Dr. J. Wassermann |
| Jul 14, 2017 | 14:00 – 16:00 | !! 15 Uhr !! Dr. W. Werner | Im Dienste der Rohstoffversorgung Über die Arbeit eines Lagerstättengeologen in Deutschland | Lehre@GEO |
| Jul 21, 2017 | 14:00 – 16:00 | H. Igel | Romy Inauguration, to be held at 11 am in the Kloster Fuerstenfeldbruck | Professor Dr. H. Igel |
Frontiers in Earth Sciences – winter term 16/17
| Date | Time | Speaker | Title | Host |
| Oct 21, 2016 | 14:00 – 16:00 | Dr. Julien Aubert | Understanding and forecasting Earths magnetic field variations through numerical simulation | Prof. Stuart Gilder |
| Oct 28, 2016 | 14:00 – 16:00 | John Clague | Earthquake hazards and risk on Canada’s west coast | Prof. A. Friedrich |
| Nov 04, 2016 | 14:00 – 16:00 | Prof. Dr. Anton Eisenhauer | Calcium and Strontium Isotope signatures of Paleo-Environments and their alteration by diagenesis | Prof. Wolfgang Schmahl |
| Nov 11, 2016 | 14:00 – 16:00 | Prof. P. Kukla | Integrated Salt Systems Research | Prof. H.-P. Bunge |
| Nov 18, 2016 | 14:00 – 16:00 | Prof. Dr. Thomas Kohl | Novel scientific approaches for reliable and ecological geothermal utilization | Prof. Kurosch Thuro |
| Nov 25, 2016 | 14:00 – 16:00 | Thomas Zwinger | Modelling glaciers and ice sheets | Prof. H.-P. Bunge |
| Dec 02, 2016 | 14:00 – 16:00 | Daniel Müller !!Special Seminar 10 Uhr!! | Is the Circular Economy strategy leading to an end of traditional mining? | Prof. Dr. Soraya Heuss-Aßbichler |
| Dec 09, 2016 | 14:00 – 16:00 | Dr. Jens Kallmeyer | Drilling into a ferruginous tropical lake: The ICDP Lake Towuti Project | Prof. William Orsi |
| Dec 16, 2016 | 14:00 – 16:00 | Dr. Carlos Martin | Ice Stream Modelling | Prof. H.-P. Bunge (Geophysics/LMU) |
| Jan 13, 2017 | 14:00 – 16:00 | Prof. Michael Eineder | Imaging Geodesy: Remote Sensing and Geodesy with Synthetic Aperture Radar Satellites | Prof. Dr. Richard Bamler |
| Jan 20, 2017 | 14:00 – 16:00 | Ed Llewellin | Bubble, burp, bang! Big experiments in volcanic physics | Dr. Ulrich Küppers |
| Jan 27, 2017 | 14:00 – 16:00 | Birger-Gottfried Lühr | !! Vortrag findet schon um 13 Uhr statt !! wegen MGC Absolventenfeier; siehe “Special Seminars” | Dr. Kai-Uwe Hess |
| Feb 03, 2017 | 14:00 – 16:00 | Dr. Andreas Audétat | The use of melt inclusions in studying the formation of magmatic-hydrothermal ore deposits | Prof. Dr. H. Albert Gilg |
| Feb 10, 2017 | 14:00 – 16:00 | Assoc. Prof. Dr. Massimo Rolle | Capturing the Pervasive and Controlling Effects of Diffusion on Solute Transport in Groundwater: Experiments & Modeling | Prof. Dr. Florian Einsiedl |
Frontiers in Earth Sciences – summer term 16
| Date | Time | Speaker | Title | Host |
| Apr 15, 2016 | 14:00 – 16:00 | Dr. Nathan Simmons | Global seismic tomography for event monitoring and the discovery of an ancient subducted plate | Bunge/Schuberth |
| Apr 29, 2016 | 14:00 – 16:00 | Prof. Dr. William Orsi | Shedding light on the ocean’s deep, dark subseafloor biosphere | MGC |
| Jun 10, 2016 | 14:00 – 16:00 | Andres Tassara | Relating gravity and geodetic locking to megathrust frictional structure: the case of recent great Chilean earthquakes | Prof. Dr. Hans-Peter Bunge |
| Jun 17, 2016 | 14:00 – 16:00 | Prof. Bernardo Cesare | What can we learn from melt inclusions in migmatites and granulites? | Prof. Dr. Donald Dingwell |
Frontiers in Earth Sciences – winter term 15/16
| Date | Time | Speaker | Title | Host |
| Oct 16, 2015 | 14:00 – 16:00 | Prof. Dr. Marjorie Chan | Sedimentology Frontiers from Earth to Mars: Dunes, Deformation, and Diagenesis | Prof. Dr. Anke Friedrich |
| Oct 23, 2015 | 14:00 – 16:00 | Prof. Dr. Rod Brown | Why is Africa so high and when and how did it get up there? | Prof. Dr. Hans-Peter Bunge |
| Oct 30, 2015 | 14:00 – 16:00 | Barbara Romanowicz | Plumes in the Earth’s deep mantle: Insights from Seismic waveform tomography | Prof. Dr. Donald Dingwell; Dr. Maren Kahl |
| Nov 06, 2015 | 14:00 – 16:00 | Flavio Anselmetti | Assessing natural hazards with lake sediments: Reconstructing histories of floods, earthquakes and tsunamis | Prof. Dr. Michael Krautblatter |
| Nov 13, 2015 | 14:00 – 16:00 | !! C 006 Luisenstr.!! Prof. Dr. Goesta Hoffmann | The Holocene tsunami history of the Arabian Sea | Prof. Dr. Kurosch Thuro |
| Nov 13, 2015 | 14:00 – 16:00 | 16 bis 18 Uhr Thuro/Friedrich/Bunge | MGC General Assembly | |
| Nov 27, 2015 | 14:00 – 16:00 | Mark Dekkers | Integrity of the rock magnetic record – implications for geoscience | Prof. Dr. Stuart Gilder |
| Dec 04, 2015 | 14:00 – 16:00 | Dr. Ulrich Kleemann | Die Suche nach einem sicheren Endlagerstandort für Nukleare Abfälle – Grundsätzliche Fragen an die Geowissenschaftler | Prof. Dr. Kurosch Thuro |
| Dec 11, 2015 | 14:00 – 16:00 | Matt Friedman | Beyond the age of fishes: assembling the other half of modern vertebrate diversity | Prof. Dr. Bettina Reichenbacher |
| Dec 18, 2015 | 14:00 – 16:00 | Professor Donald Canfield | Atmospheric Oxygen and Biological Evolution | Prof. Dr. Gert Wörheide/ |
| Jan 22, 2016 | 14:00 – 16:00 | Friedemann Wenzel | Tiefenlagerung nuklearer Abfälle in Deutschland verschlafen die Geowissenschaften eine nationale Aufgabe? | Prof. Dr. Anke Friedrich |
| Jan 29, 2016 | 14:00 – 16:00 | Rasmus Jakobsen | Effects on Groundwater Quality of CO2 Leakage from Geological Storage | Prof. Dr. Florian Einsiedl |
| Feb 05, 2016 | 14:00 – 16:00 | !! 11 Uhr !! Olivier Bachmann | Supervolcanoes and theirdeposits: insights into the dynamics of large magma reservoirs | Dr. Kai-Uwe Hess |
Frontiers in Earth Sciences – summer term 15
| Date | Time | Speaker | Title | Host |
| Apr 10, 2015 | 14:00 – 16:00 | Dr. Jonathan Price | The Bright Future of Ore Deposits and Mining (Die ausgezeichnete Zukunft der Erzlagerstätten und des Bergbaus) | Prof. Dr. Anke Friedrich |
| Apr 17, 2015 | 14:00 – 16:00 | Prof. Dr. Domenico Calcaterra | Science serving Society: Engineering-geological studies in support of decision-making for landslide risk mitigation and management in Italy | Prof. Dr. Kurosch Thuro |
| Apr 24, 2015 | 14:00 – 16:00 | Alison Ord | Multiscaling for Geology | Prof. Dr. Soraya Heuss-Aßbichler |
| May 08, 2015 | 14:00 – 16:00 | Tom Mitchell | Variations in off-fault damage and hydraulic properties induced by earthquake rupture | Heiner Igel |
| May 22, 2015 | 14:00 – 16:00 | Mathieu Sebilo | Isotopic biogeochemistry of agricultural contamination of surface water in the Seine watershed | Prof. Dr. Florian Einsiedl |
| Jun 12, 2015 | 14:00 – 16:00 | Julian Gale | How complex can formation of minerals from aqueous solution really be? | Prof. Dr. Wolfgang Schmahl |
| Jun 26, 2015 | 14:00 – 16:00 | Jill Pasteris | Multiple Approaches to Investigating Bone Mineral | Prof. Dr. Wolfgang Schmahl |
Frontiers in Earth Sciences – winter term 14/15
| Date | Time | Speaker | Title | Host |
| Oct 10, 2014 | 14:00 – 16:00 | Morgan Jones | The environmental impacts of volcanic ash deposition | Prof. Dr. Donald Dingwell |
| Oct 24, 2014 | 14:00 – 16:00 | !!Raum 230!! Inga Moeck | Neue Konzepte für die Bewertung geothermischer Ressourcen (Antrittsvorlesung) | TUM |
| Nov 07, 2014 | 14:00 – 16:00 | Harald Strauß | Microbial Sulfur Metabolism and the History of Earths Oxygenation revealed by Multiple Sulfur Isotopes | Prof. Dr. Florian Einsiedl |
